<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyMyelitis</title>
	<atom:link href="https://mymyelitis.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://mymyelitis.com/</link>
	<description></description>
	<lastBuildDate>Mon, 27 Mar 2023 19:13:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mymyelitis.com/wp-content/uploads/2020/10/MyMyelitis-Icon-PNG.png</url>
	<title>MyMyelitis</title>
	<link>https://mymyelitis.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">177880946</site>	<item>
		<title>MOG Antibody Disease (MOGAD) Relapses</title>
		<link>https://mymyelitis.com/mog-antibody-disease/mogad-relapses/</link>
		
		<dc:creator><![CDATA[Scott Tarpey]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 16:30:59 +0000</pubDate>
				<category><![CDATA[MOG Antibody Disease]]></category>
		<guid isPermaLink="false">https://mymyelitis.com/?p=2109</guid>

					<description><![CDATA[<p>MOG Antibody Disease (MOGAD) relapses are one of a patient's biggest challenges. In this blog post, you will learn what a relapse is, how to spot one, and what you need to do in the event of a relapse.&#160;Firstly, I would like to thank Dr. Elias Sotirchos and The MOG Project for reviewing this blog [&#8230;]</p>
<p>The post <a href="https://mymyelitis.com/mog-antibody-disease/mogad-relapses/">MOG Antibody Disease (MOGAD) Relapses</a> appeared first on <a href="https://mymyelitis.com">MyMyelitis</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2109</post-id>	</item>
		<item>
		<title>Satralizumab (Meteroid) Clinical Trial </title>
		<link>https://mymyelitis.com/mog-antibody-disease/satralizumab-meteroid-clinical-trial/</link>
		
		<dc:creator><![CDATA[Scott Tarpey]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 13:58:35 +0000</pubDate>
				<category><![CDATA[MOG Antibody Disease]]></category>
		<guid isPermaLink="false">https://mymyelitis.com/?p=2072</guid>

					<description><![CDATA[<p>The hunt for the first-ever approved treatment for MOG Antibody Disease continues with another phase 3 clinical trial involving satralizumab. satralizumab will be tested on MOGAD patients to see if it reduces relapses and whether it is suitable as a preventative treatment.&#160;Firstly, I would like to thank Dr. Cristina Valencia-Sanchez and The MOG Project for [&#8230;]</p>
<p>The post <a href="https://mymyelitis.com/mog-antibody-disease/satralizumab-meteroid-clinical-trial/">Satralizumab (Meteroid) Clinical Trial </a> appeared first on <a href="https://mymyelitis.com">MyMyelitis</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2072</post-id>	</item>
		<item>
		<title>Grief with MOG Antibody Disease</title>
		<link>https://mymyelitis.com/mog-antibody-disease/grief-with-mog-antibody-disease/</link>
		
		<dc:creator><![CDATA[Scott Tarpey]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 19:27:41 +0000</pubDate>
				<category><![CDATA[MOG Antibody Disease]]></category>
		<guid isPermaLink="false">https://mymyelitis.com/?p=2038</guid>

					<description><![CDATA[<p>A diagnosis of MOG Antibody Disease (MOGAD) can be overwhelming and trigger grief. Grief is a strong, often overwhelming emotion involving loss. It does not only apply to death; it can apply to any form of loss, including the loss of ability or the sense of normality for a person.&#160;A MOG Antibody Disease diagnosis can [&#8230;]</p>
<p>The post <a href="https://mymyelitis.com/mog-antibody-disease/grief-with-mog-antibody-disease/">Grief with MOG Antibody Disease</a> appeared first on <a href="https://mymyelitis.com">MyMyelitis</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2038</post-id>	</item>
		<item>
		<title>Fatigue in MOG Antibody Disease Research – MSJ Publication</title>
		<link>https://mymyelitis.com/mog-antibody-disease/fatigue-in-mog-antibody-disease-research-multiple-sclerosis-journal-publication/</link>
		
		<dc:creator><![CDATA[Scott Tarpey]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 21:17:45 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MOG Antibody Disease]]></category>
		<guid isPermaLink="false">https://mymyelitis.com/?p=1870</guid>

					<description><![CDATA[<p>Last week we were featured in our first-ever MOG Antibody Disease research article! The results of the Ignition Survey #2 Fatigue in MOG Antibody Disease contributed to the research article 'Fatigue is a common symptom in MOG antibody disease.'This article was presented at ECTRIMS in Amsterdam on the 26th of October 2022 by Dr. Ladakis [&#8230;]</p>
<p>The post <a href="https://mymyelitis.com/mog-antibody-disease/fatigue-in-mog-antibody-disease-research-multiple-sclerosis-journal-publication/">Fatigue in MOG Antibody Disease Research – MSJ Publication</a> appeared first on <a href="https://mymyelitis.com">MyMyelitis</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1870</post-id>	</item>
		<item>
		<title>Fatigue in MOGAD – Ignition Survey #2 Results</title>
		<link>https://mymyelitis.com/mog-antibody-disease/fatigue-in-mogad/</link>
		
		<dc:creator><![CDATA[Scott Tarpey]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 12:25:35 +0000</pubDate>
				<category><![CDATA[MOG Antibody Disease]]></category>
		<guid isPermaLink="false">https://mymyelitis.com/?p=1758</guid>

					<description><![CDATA[<p>In collaboration with The MOG Project, MyMyelitis created the Ignition Survey 2 to explore fatigue in&#160;MOG Antibody Disease&#160;(MOGAD) within the community. Below are the complete findings of the survey. Table Of Contents What was the Goal of the Survey?Demographics of Survey RespondentsDiagnosis of RespondentsOther Diagnosis of RespondentsMOGAD Presentations of Respondents&#160;Signs and Symptoms of RespondentsTreatments of [&#8230;]</p>
<p>The post <a href="https://mymyelitis.com/mog-antibody-disease/fatigue-in-mogad/">Fatigue in MOGAD – Ignition Survey #2 Results</a> appeared first on <a href="https://mymyelitis.com">MyMyelitis</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1758</post-id>	</item>
		<item>
		<title>Rozanolixizumab – A New Treatment for MOG Antibody Disease?</title>
		<link>https://mymyelitis.com/mog-antibody-disease/rozanolixizumab-mogad-trial/</link>
		
		<dc:creator><![CDATA[Scott Tarpey]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 13:54:03 +0000</pubDate>
				<category><![CDATA[MOG Antibody Disease]]></category>
		<guid isPermaLink="false">https://mymyelitis.com/?p=1725</guid>

					<description><![CDATA[<p>Table Of Contents What is Rozanolixizumab?How does Rozanolixizumab work?What is the clinical trial doing, and how does it work?Clinical Trail InformationWho can take part in the clinical trial?What are the Exclusion Criteria?Where is the clinical trial taking place?&#160;What happens if a patient relapses in the trial?How long will the trial last?Where can I sign up [&#8230;]</p>
<p>The post <a href="https://mymyelitis.com/mog-antibody-disease/rozanolixizumab-mogad-trial/">Rozanolixizumab – A New Treatment for MOG Antibody Disease?</a> appeared first on <a href="https://mymyelitis.com">MyMyelitis</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1725</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via N/A

Served from: mymyelitis.com @ 2026-06-14 10:44:28 by W3 Total Cache
-->